Body measurements given below are in inches.
WOMEN SIZE GUIDE
₹ 9,600.00
Body measurements given below are in inches.
WOMEN SIZE GUIDE
SIZE | UK SIZE | BUST | WAIST |
---|---|---|---|
XS | 6 | 32 | 26 |
S | 8 | 34 | 28 |
M | 10 | 36 | 30 |
L | 12 | 38 | 32 |
XL | 14 | 40 | 34 |
XXL | 16 | 42 | 38 |
XXXL | 18 | 44 | 40 |
S-M | 8-10 | 34-36 | 28-30 |
L-XL | 12-14 | 38-40 | 32-34 |
FREE SIZE | FREE SIZE | 45-50 | N/A |
– Crepe
– Pale Lime
– Yoke : Cotton Poplin
– Side slit with button opening
– Relaxed fit
– Full length 48″
– Model is 5’7″ & is wearing size S